Financial statements
Audited financial statements are available upon request.
Family Service Toronto adheres to Imagine Canada’s Ethical Fundraising and Financial Accountability Code.
| Sources of Revenue | Amount in dollars | Percentage |
|---|---|---|
| Earned income (95% EAP/Integrated Workplace Solutions); 5% client fees | 4,331,998 | 23.7% |
| Government | 9,226,936 | 50.5% |
| United Way | 3,747,863 | 20.5% |
| Donations and Non-Government Grants | 799,284 | 4.3% |
| Investment Income and Other Income | 189,652 | 1.0% |
| Total | 18,275,733 | 100% |
| Expenses | Amount in dollars | Percentage |
|---|---|---|
| Individual, Family and Community Programs & Services | 11,810,568 | 64.9% |
| Employee Assistance Program/Integrated Workplace Solutions | 4,074,648 | 22.4% |
| Administration (includes IT, Finance, HR, ED and Planning) | 2,008,320 | 11.0% |
| Fundraising & Communications | 316,170 | 1.7% |
| Total | 18,209,706 | 100% |
Want to comment on this article or this issue? Fill out the form below or e-mail catalyst@familyservicetoronto.org

